Corporate Governance
Board Composition
Total directors
10
Women on board
0%
Independent
40%
Board & Management (current)
The list published by SET as at today
| # | Name | Position |
|---|---|---|
| 1 | Mr. VASU KLOMKLIANG | CHAIRMAN OF THE BOARD OF DIRECTORS |
| 2 | Mr. KITTIKORN PHINITWONGWITTHAYA | CO - CHIEF EXECUTIVE OFFICER, Director |
| 3 | Mr. THANAPAT SUKSUTHAMWONG | CO - CHIEF EXECUTIVE OFFICER, DIRECTOR |
| 4 | Mr. CHATRAPON SRIPRATUM | DIRECTOR |
| 5 | Mr. CHANYUT CHAYAWATTANA | DIRECTOR |
| 6 | Mr. TANARAT ROCHANAVIPHART | DIRECTOR |
| 7 | Mr. VICHIEN YUPOONSUP | DIRECTOR |
| 8 | Mr. SOMBOON WONGRASSAMEE | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 9 | Mr. SUCHART SUPHAYAK | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 10 | Mr. SUTHEP PONGPITAK | INDEPENDENT DIRECTOR, CHAIRMAN OF AUDIT COMMITTEE |
| 11 | Mr. SAM TANSKUL | INDEPENDENT DIRECTOR |
Board of Directors (as filed)
| Name | Position | Type |
|---|---|---|
| Mr. Vasu Klomkliang | Director | Director |
| Mr. Thanapat Suksuthamwong | Director | Director |
| Mr. Chatrapon Sripratum | Director | Director |
| Mr. Suthep Pongspitak | Director | Independent Director |
| Mr. Somboon Wongrassamee | Director | Independent Director |
| Mr. Suchart Suphayak | Director | Independent Director |
| Mr. Chanyut Chayawattana | Director | Director |
| Mr. Vichien Yupoonsup | Director | Director |
| Mr. Sam Tanskul | Director | Independent Director |
| Mr. Tanarat Rochanaviphart | Director | Director |
Key Committees
Data pending
Data will appear once ingested from the 56-1 One Report filing.
